Are women going to be the Democratic's superpower?

December 10th, 2018 at 1:55:42 PM permalink
Pacomartin
Member since: Oct 24, 2012
Threads: 1068
Posts: 12569
In the 1994 election when Democrats lost the House, many people felt that the deliberate creation of Minority - Majority districts hurt the Democratic party overall.
This last election represented a sizeable jump in female Democratic congressmen while Republican congresswoman were cut in half.

Will this spark a trend that will keep the Democrats in power for the next decade or so? Or is it just an random change.



House of Representatives Only
Democratic women Republican women Congress Years
88 13 116 2019–2021
64 25 115 2017–2019
65 23 114 2015–2017
62 20 113 2013–2015
55 24 112 2011–2013
62 17 111 2009–2011
57 21 110 2007–2009
46 25 109 2005–2007
42 21 108 2003–2005
44 18 107 2001–2003
41 17 106 1999–2001
39 18 105 1997–1999
32 18 104 1995–1997
36 12 103 1993–1995
21 9 102 1991–1993
16 13 101 1989–1991
13 11 100 1987–1989
12 11 99 1985–1987
13 9 98 1983–1985
11 10 97 1981–1983
11 5 96 1979–1981
13 5 95 1977–1979
14 5 94 1975–1977
14 2 93 1973–1975
10 3 92 1971–1973
6 4 91 1969–1971
6 5 90 1967–1969
7 4 89 1965–1967
6 6 88 1963–1965
11 7 87 1961–1963
9 8 86 1959–1961
9 6 85 1957–1959
10 7 84 1955–1957
5 7 83 1953–1955
4 6 82 1951–1953
5 4 81 1949–1951
2 5 80 1947–1949
6 5 79 1945–1947
2 6 78 1943–1945
4 5 77 1941–1943
4 4 76 1939–1941
5 1 75 1937–1939
4 2 74 1935–1937
4 3 73 1933–1935
4 3 72 1931–1933
4 5 71 1929–1931
2 3 70 1927–1929
1 2 69 1925–1927
0 1 68 1923–1925
0 3 67 1921–1923
0 0 66 1919–1921
0 1 65 1917–1919
December 10th, 2018 at 2:01:51 PM permalink
AZDuffman
Member since: Oct 24, 2012
Threads: 135
Posts: 18211
Quote: Pacomartin
In the 1994 election when Democrats lost the House, many people felt that the deliberate creation of Minority - Majority districts hurt the Democratic party overall.
This last election represented a sizeable jump in female Democratic congressmen while Republican congresswoman were cut in half.

Will this spark a trend that will keep the Democrats in power for the next decade or so? Or is it just an random change.


Democrats have long targeted women and minorities. I do not see it making much difference. The division is more traditional/post-modern. Liberal women want the state to replace men for complementing/supporting them. These women are usually undatable, so they find their mate in the state.

The Balkanization of the USA began long ago.
The President is a fink.
December 10th, 2018 at 6:41:28 PM permalink
Pacomartin
Member since: Oct 24, 2012
Threads: 1068
Posts: 12569
Quote: AZDuffman
Democrats have long targeted women and minorities. I do not see it making much difference.


If we look at cumulative congressional terms with a woman, there is not much difference between Republicans and Democrats until the early 1960's. Democrats are ahead by only 36.7% up through the and including the 1990 election. But starting with Clinton's election there is a profound shift so that Democrats are ahead by over 100%.

Democratic Republican Congress Years
1001 468 116 2019–2021
913 455 115 2017–2019
849 430 114 2015–2017
784 407 113 2013–2015
722 387 112 2011–2013
667 363 111 2009–2011
605 346 110 2007–2009
548 325 109 2005–2007
502 300 108 2003–2005
460 279 107 2001–2003
416 261 106 1999–2001
375 244 105 1997–1999
336 226 104 1995–1997
304 208 103 1993–1995
268 196 102 1991–1993
247 187 101 1989–1991
231 174 100 1987–1989
218 163 99 1985–1987
206 152 98 1983–1985
193 143 97 1981–1983
182 133 96 1979–1981
171 128 95 1977–1979
158 123 94 1975–1977
144 118 93 1973–1975
130 116 92 1971–1973
120 113 91 1969–1971
114 109 90 1967–1969
108 104 89 1965–1967
101 100 88 1963–1965
95 94 87 1961–1963
84 87 86 1959–1961
75 79 85 1957–1959
66 73 84 1955–1957
56 66 83 1953–1955
51 59 82 1951–1953
47 53 81 1949–1951
42 49 80 1947–1949
40 44 79 1945–1947
34 39 78 1943–1945
32 33 77 1941–1943
28 28 76 1939–1941
24 24 75 1937–1939
19 23 74 1935–1937
15 21 73 1933–1935
11 18 72 1931–1933
7 15 71 1929–1931
3 10 70 1927–1929
1 7 69 1925–1927
0 5 68 1923–1925
0 4 67 1921–1923
0 1 66 1919–1921
0 1 65 1917–1919
December 11th, 2018 at 2:32:28 AM permalink
AZDuffman
Member since: Oct 24, 2012
Threads: 135
Posts: 18211
Quote: Pacomartin
If we look at cumulative congressional terms with a woman, there is not much difference between Republicans and Democrats until the early 1960's. Democrats are ahead by only 36.7% up through the and including the 1990 election. But starting with Clinton's election there is a profound shift so that Democrats are ahead by over 100%.


Democrats were not the party of women and minorities before the mid-1960s. The shift started probably in 1964-8. Today that is all they are about.
The President is a fink.